<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step Away From the Fiat &#187; HEK</title>
	<atom:link href="http://www.jeffreymclarty.com/jm/tag/hek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreymclarty.com/jm</link>
	<description>Just A blog, by J.N.McLarty - An Engineer, Derivative Trader and Austrian Economist</description>
	<lastBuildDate>Mon, 18 Apr 2011 16:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If I could pick only two stocks to hold for the next 5 years&#8230;</title>
		<link>http://www.jeffreymclarty.com/jm/2008/07/23/if-i-could-pick-only-two-stocks-to-hold-for-the-next-5-years/</link>
		<comments>http://www.jeffreymclarty.com/jm/2008/07/23/if-i-could-pick-only-two-stocks-to-hold-for-the-next-5-years/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:04:18 +0000</pubDate>
		<dc:creator>Jeffrey McLarty</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[HEK]]></category>
		<category><![CDATA[TEX]]></category>

		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/07/23/if-i-could-pick-only-two-stocks-to-hold-for-the-next-5-years/</guid>
		<description><![CDATA[&#8230;and I wasn&#8217;t allowed to trade at all, it&#8217;d be TEX, and HEK.  HEK is more risky, well actually really risky, but hence the upside.  TEX, can&#8217;t figure it out, they just blew away the numbers tonight, I don&#8217;t know why the stock isn&#8217;t up 50% right now.
Long HEK from $8.27 and $9.95.
Long [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and I wasn&#8217;t allowed to trade at all, it&#8217;d be TEX, and HEK.  HEK is more risky, well actually really risky, but hence the upside.  TEX, can&#8217;t figure it out, they just blew away the numbers tonight, I don&#8217;t know why the stock isn&#8217;t up 50% right now.</p>
<p>Long HEK from $8.27 and $9.95.</p>
<p>Long TEX from $44, $50 and $52.98.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreymclarty.com/jm/2008/07/23/if-i-could-pick-only-two-stocks-to-hold-for-the-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the HEK? A Chinese Water Bottler, Blank Checks</title>
		<link>http://www.jeffreymclarty.com/jm/2008/05/23/what-the-hek-a-chinese-water-bottler-blank-checks/</link>
		<comments>http://www.jeffreymclarty.com/jm/2008/05/23/what-the-hek-a-chinese-water-bottler-blank-checks/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:21:04 +0000</pubDate>
		<dc:creator>Jeffrey McLarty</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[HEK]]></category>

		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/05/23/what-the-hek-a-chinese-water-bottler-blank-checks/</guid>
		<description><![CDATA[So, &#8216;Blank Check&#8217; Company, Heckmann Corp. (HEK) recently announced they bought a Water Bottling company in China.  I&#8217;m like &#8211; wow &#8211; what a great business to be in right now.  Probably a scam. The chart exploded this morning.  Some heavy money traded the shares north of $8.50, then it pulled back [...]]]></description>
			<content:encoded><![CDATA[<p>So, &#8216;Blank Check&#8217; Company, Heckmann Corp. (HEK) recently announced they bought a Water Bottling company in China.  I&#8217;m like &#8211; wow &#8211; what a great business to be in right now.  Probably a scam. The chart exploded this morning.  Some heavy money traded the shares north of $8.50, then it pulled back to &#8216;pre-publicized&#8217; levels of $8.25.  I figure 1. What a scam, these guys are investing in a likely trend/shell company, which their brother in law probably owned.  If it is legit, it&#8217;s likely a great investment &#8211; anybody in charge of a &#8216;blank check&#8217; likely knows what they are doing.  If their crooks &#8211; no way did they go to all that trouble for the shares to peak at $8.  If they aren&#8217;t crooks, same holds.  So since it went back to pre-publicized levels, I bought a few shares at $8.2799.  I especially liked the fact that I could consume everything in current circulation, in english, in less than an hour.  It has just become my smallest holding, my biggest gamble, and most un-researched purchase.  According to Lindzon, due diligence if for underperformers, lets see if he&#8217;s right. I&#8217;m literally gambling with ~1.5% of my portfolio&#8230;so blow on the dice for me&#8230;I know it&#8217;s wrong&#8230;and I&#8217;d never do this with other peoples money.</p>
<p>Plus, the downside shouldn&#8217;t be worse than the lows during the chart where the company was just a blank check.  That&#8217;s $7.22.  Soooo&#8230;yaaah.  D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreymclarty.com/jm/2008/05/23/what-the-hek-a-chinese-water-bottler-blank-checks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

