<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step Away From the Fiat &#187; Economics</title>
	<atom:link href="http://www.jeffreymclarty.com/jm/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreymclarty.com/jm</link>
	<description>Just A blog, by J.N.McLarty - An Engineer, Derivative Trader and Austrian Economist</description>
	<lastBuildDate>Mon, 18 Apr 2011 16:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Businesses Built on Eyeballs, Disqus, Concentration of Value, Context vs Content</title>
		<link>http://www.jeffreymclarty.com/jm/2008/03/19/businesses-built-on-eyeballs/</link>
		<comments>http://www.jeffreymclarty.com/jm/2008/03/19/businesses-built-on-eyeballs/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:17:49 +0000</pubDate>
		<dc:creator>Jeffrey McLarty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Disqus]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Eyeballs]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/03/19/businesses-built-on-eyeballs/</guid>
		<description><![CDATA[I&#8217;m just an observer in the space, for now&#8230;but an economist I know made me question the thesis behind those investing in businesses with only vague plans for revenue under the presumption that &#8220;money follows eyeballs&#8221;.There has got to be an upper bound to the number of businesses that can survive solely based on eyeballs.  I mean, yah, if [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just an observer in the space, for now&#8230;but an economist I know made me question the thesis behind those investing in businesses with only vague plans for revenue under the presumption that <strong>&#8220;money follows eyeballs&#8221;.</strong>There has got to be an upper bound to the number of businesses that can survive solely based on eyeballs.  I mean, yah, if you can create something with unique content &#8211; user created or otherwise &#8211; you&#8217;re off the to races, and if people have to check it multiple times per day &#8220;let me get my check book, i&#8217;ll invest in that&#8221; is what I would have said days ago.  Now, I&#8217;m not so sure.  There is a finite supply on eyeballs, and an ever growing supply of places to point a browser.  I know the <strong>internet is growing way too fast,</strong> and I&#8217;m long that, but we&#8217;re becoming a nation of A.D.D. . Unless we all keep with the trend of sleeping less and less, businesses that require eyeballs to sustain revenue could be in for trouble, <strong>or at least, stiff competition.</strong></p>
<p><strong>Twitter is threatening the dot com like multiples given to Facebook&#8217;s revenue</strong>, just because every twitter user, likely checks there facebook, a little less.  Do you see what I&#8217;m getting at?</p>
<p>I can&#8217;t help but comment on this, with respect to one specific new idea, Disqus.  <a href="http://avc.blogs.com/a_vc/2008/03/disqus---our-mo.html">Some</a> really sharp <a href="http://howardlindzon.com/?p=3399">dudes</a>I know are investing in it.  That&#8217;s different, it&#8217;s more of a service.  It&#8217;s not in the same league as other web services, and it&#8217;s not like a widget, it&#8217;s different and unique. All I know is it&#8217;s a very different model than single dot com ideas. I&#8217;d be long if I could. But, I have to say, I see trouble for their revenue.  I&#8217;m also not so sure the idea to &#8216;follow&#8217; is as portable to disqus.  I have yet to use the feature they likely worked hard to program.  I mean, am I really going to read a stream of comments, that are likely fragments of conversations?  I guess I might, if people started commenting in proper English and full sentences, without using &#8220;that&#8221; or &#8220;it&#8221; referencing something in the original blog post.  But it&#8217;s likely my eyeballs will steer towards things with a bit more value than a bunch of half conversations.  But then again, it&#8217;s funny how people I know, like Donna, who have told me, &#8220;they are too busy to blog&#8221;. Her Disqus comment thread looks like the formation of a blog to me, since she writes in full sentences. If they changed the UI, they could make it more useful, but that applies to almost everything in the field of technology.   Don&#8217;t get me wrong I LOVE DISQUS, I don&#8217;t have to list the great features, you know them.  I just have beef with the &#8216;follow&#8217; idea, and all I&#8217;m saying is, I hope that&#8217;s not what they are counting on driving revenue.</p>
<p>Disqus will be interesting to watch develop. And of course, I wish nothing but the best for KBC partners and Union Square Ventures.  Likely Disqus does just fine.  But to the rest of the eyeball chasers &#8211; I wish you all the best of luck, I think you&#8217;ll need it!</p>
<p>These, are just my humble thoughts, and I&#8217;m relatively uninformed about the supply and demand of eyeballs as well as growth patterns in the space, specifically in a quantitative sense.</p>
<p>One more thing, I want to say, <strong>concentration of value</strong>, is something that will make businesses built on eyeballs succeed.  The higher the concentration of value, in both the advertising that monetizes a service, and the information displayed to the user, is something I believe in.  As the world gets busier and busier, we need to optimize our usage of the one thing that is seemingly infinite, but is inherently not, TIME.  That&#8217;s why I think the trend in RSS readers is just the tip of the ice berg.  Ask the average person &#8211; &#8220;what&#8217;s RSS?&#8221; they couldn&#8217;t tell you, but they recognize that little orange icon&#8230;and it&#8217;s something &#8220;they&#8217;ve been meaning to look into&#8221;. For the same reason, that is, concentration of value, I believe <strong>content ads</strong> are the next big thing. That is, it&#8217;s going to take contextual based advertising down a peg.  <a href="http://twitter.com/Fraser/statuses/771746702">I know Fraser thinks personalization and memory </a>are what contextual advertising really need, but I think it will just delay the looming success of content ads.  Publishers will reap the rewards, advertisers will do the same, and so will the user.  Win, Win, Win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreymclarty.com/jm/2008/03/19/businesses-built-on-eyeballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How American&#8217;s Spend Their Money, Daily!</title>
		<link>http://www.jeffreymclarty.com/jm/2008/02/10/how-americans-spend-their-money-daily/</link>
		<comments>http://www.jeffreymclarty.com/jm/2008/02/10/how-americans-spend-their-money-daily/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 16:18:49 +0000</pubDate>
		<dc:creator>Jeffrey McLarty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/02/10/how-americans-spend-their-money-daily/</guid>
		<description><![CDATA[According to extrapolated results from a recent publication in the NY Times, the top 5th most wealthy households in America consumed $62 / day per person.  The bottom fifth consume just under $30 / day per person, while they earn just over $16 / day per person.  The middle fifth percentile, and the most wealthy [...]]]></description>
			<content:encoded><![CDATA[<p>According to extrapolated results from a recent publication in the <a href="http://www.nytimes.com/2008/02/10/opinion/10cox.html">NY Times</a>, the top 5th most wealthy households in America consumed $62 / day per person.  The bottom fifth consume just under $30 / day per person, while they earn just over $16 / day per person.  The middle fifth percentile, and the most wealthy earn ~$50/day per person and ~$132 / day per person, respectively.  In case you&#8217;re confused by the units, the number consumed and earned per day per person is taken by calculating a households income or consumption and dividing it by the number of people in the respective households.  So, since the richest fifth of people have, on average, 3.1 people per household it likely means that at least one or two people are making between $410 and $205 / day per person.  All numbers are pre-tax, and include 7 days per week of earnings and consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreymclarty.com/jm/2008/02/10/how-americans-spend-their-money-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

