<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leveraged Theta</title>
	<atom:link href="http://www.jeffreymclarty.com/jm/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreymclarty.com/jm</link>
	<description>Just a blog, by J.N.McLarty - An Engineer, Investor, and Derivative Trader</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:21:59 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Outlook? I got one&#8230; by Do I Make it look Easy?</title>
		<link>http://www.jeffreymclarty.com/jm/2010/01/25/outlook-i-got-one/comment-page-1/#comment-3873</link>
		<dc:creator>Do I Make it look Easy?</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/?p=402#comment-3873</guid>
		<description>[...] Here we are, a greek crisis, a rate hike surprise and 4.33 Weeks Later&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here we are, a greek crisis, a rate hike surprise and 4.33 Weeks Later&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Market Predictions for 2009 by Ha-Ha Haaa haaa-Happy Holidays</title>
		<link>http://www.jeffreymclarty.com/jm/2008/12/21/12-market-predictions-for-2009/comment-page-1/#comment-3397</link>
		<dc:creator>Ha-Ha Haaa haaa-Happy Holidays</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/12/21/11-market-predictions-for-2009/#comment-3397</guid>
		<description>[...] in the last few days of 2009, the 9th of my twelve market predictions for &#8216;09 is coming to fruition&#8230; ProShares is getting sued, by the traders who use their products.  [...]</description>
		<content:encoded><![CDATA[<p>[...] in the last few days of 2009, the 9th of my twelve market predictions for &#8216;09 is coming to fruition&#8230; ProShares is getting sued, by the traders who use their products.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Flow by Hot December</title>
		<link>http://www.jeffreymclarty.com/jm/2009/12/10/money-flow/comment-page-1/#comment-3351</link>
		<dc:creator>Hot December</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/?p=349#comment-3351</guid>
		<description>[...] Leveraged Theta Just a blog, by J.N.McLarty &#8211; An Engineer, Investor, and Derivative Trader   Skip to content Trading Plan &amp; Volatility Report       &#171; Money Flow [...]</description>
		<content:encoded><![CDATA[<p>[...] Leveraged Theta Just a blog, by J.N.McLarty &#8211; An Engineer, Investor, and Derivative Trader   Skip to content Trading Plan &amp; Volatility Report       &laquo; Money Flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Opportunity Right Now by Short Black Swans &#187; Blog Archive &#187; Treasury Action Today &#38; Thanks to JD!</title>
		<link>http://www.jeffreymclarty.com/jm/2009/05/25/the-biggest-opportunity-right-now/comment-page-1/#comment-2323</link>
		<dc:creator>Short Black Swans &#187; Blog Archive &#187; Treasury Action Today &#38; Thanks to JD!</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2009/05/25/the-biggest-opportunity-right-now/#comment-2323</guid>
		<description>[...] the business I&#8217;m in, naked call selling! As my (one or two) readers know, I&#8217;ve been very bearish on the long end of the yield curve, especially for US debt&#8230;the duration has made for [...]</description>
		<content:encoded><![CDATA[<p>[...] the business I&#8217;m in, naked call selling! As my (one or two) readers know, I&#8217;ve been very bearish on the long end of the yield curve, especially for US debt&#8230;the duration has made for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long the SLIP! by Jeffrey McLarty &#187; Blog Archive &#187; 1st Seven Days?</title>
		<link>http://www.jeffreymclarty.com/jm/2009/04/14/long-the-slip/comment-page-1/#comment-2289</link>
		<dc:creator>Jeffrey McLarty &#187; Blog Archive &#187; 1st Seven Days?</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2009/04/14/long-the-slip/#comment-2289</guid>
		<description>[...] &#8230;and 183 to go, how is my short TNA short TZA pair trade going? [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;and 183 to go, how is my short TNA short TZA pair trade going? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: I Have a Short Message to The Planet, Please Read It All by Jeffrey McLarty &#187; Blog Archive &#187; Well that didn&#8217;t work&#8230;Got any other ideas?</title>
		<link>http://www.jeffreymclarty.com/jm/2009/02/08/i-have-a-short-message-to-the-planet-please-read-it-all/comment-page-1/#comment-600</link>
		<dc:creator>Jeffrey McLarty &#187; Blog Archive &#187; Well that didn&#8217;t work&#8230;Got any other ideas?</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2009/02/08/i-have-a-short-message-to-the-planet-please-read-it-all/#comment-600</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.jeffreymclarty.com/jm/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-402">Password: <input name="post_password" id="pwbox-402" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Water Water &#8230; loo loo loo &#8211; Are you a Foo&#8217; owning PHO? by SEO Boot Camp</title>
		<link>http://www.jeffreymclarty.com/jm/2008/05/19/water-water-water-loo-loo-loo-are-you-a-foo-owning-pho/comment-page-1/#comment-78</link>
		<dc:creator>SEO Boot Camp</dc:creator>
		<pubDate>Fri, 11 Jul 2008 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/05/19/water-water-water-loo-loo-loo-are-you-a-foo-owning-pho/#comment-78</guid>
		<description>I enjoyed your writing style and I&#039;ve added you to my Reader.  Keep these posts coming.</description>
		<content:encoded><![CDATA[<p>I enjoyed your writing style and I&#8217;ve added you to my Reader.  Keep these posts coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends In Bandwidth (aka Sandvine&#8217;s Bull Pitch) by Jeffrey McLarty &#187; Blog Archive &#187; Selling Shovels to Miners</title>
		<link>http://www.jeffreymclarty.com/jm/2008/07/06/trends-in-bandwidth-aka-sandvines-bull-pitch/comment-page-1/#comment-76</link>
		<dc:creator>Jeffrey McLarty &#187; Blog Archive &#187; Selling Shovels to Miners</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/07/06/trends-in-bandwidth-aka-sandvines-bull-pitch/#comment-76</guid>
		<description>[...] She is wrong about the 95% vs 5%. Completely wrong. And we&#8217;re not going to catch up to the P2P group in usage anytime soon, like she hypothesizes. But, that&#8217;s okay Julie, still love wallstrip! [...]</description>
		<content:encoded><![CDATA[<p>[...] She is wrong about the 95% vs 5%. Completely wrong. And we&#8217;re not going to catch up to the P2P group in usage anytime soon, like she hypothesizes. But, that&#8217;s okay Julie, still love wallstrip! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Long the Flow: Follow @StockTweets by Jeffrey McLarty &#187; Blog Archive &#187; Meeting Bloggers: Expect the best</title>
		<link>http://www.jeffreymclarty.com/jm/2008/05/28/get-long-the-flow-follow-stocktweets/comment-page-1/#comment-72</link>
		<dc:creator>Jeffrey McLarty &#187; Blog Archive &#187; Meeting Bloggers: Expect the best</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/05/28/get-long-the-flow-follow-stocktweets/#comment-72</guid>
		<description>[...] Maybe the link, is that the same type of people, all see the value of sharing information.  That&#8217;s why, I&#8217;m long the flow. [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe the link, is that the same type of people, all see the value of sharing information.  That&#8217;s why, I&#8217;m long the flow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally Finding Value In Google Spreadsheets by Financial Md &#187; Finally Finding Value In Google Spreadsheets</title>
		<link>http://www.jeffreymclarty.com/jm/2008/06/12/finally-finding-value-in-google-spreadsheets/comment-page-1/#comment-69</link>
		<dc:creator>Financial Md &#187; Finally Finding Value In Google Spreadsheets</dc:creator>
		<pubDate>Thu, 12 Jun 2008 04:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/06/12/finally-finding-value-in-google-spreadsheets/#comment-69</guid>
		<description>[...] Original post by Jeffrey McLarty [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Jeffrey McLarty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
