<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Step Away From the Fiat</title>
	<atom:link href="http://www.jeffreymclarty.com/jm/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreymclarty.com/jm</link>
	<description>Just A blog, by J.N.McLarty - An Engineer, Derivative Trader and Austrian Economist</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Results &amp; Observations from Mexico by Steve</title>
		<link>http://www.jeffreymclarty.com/jm/2008/05/15/results-observations-from-mexico/comment-page-1/#comment-6124</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 08 Jan 2012 14:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/05/15/results-observations-from-mexico/#comment-6124</guid>
		<description>&lt;strong&gt;Hi...&lt;/strong&gt;

http://www.webcamgirls4.com/...</description>
		<content:encoded><![CDATA[<p><strong>Hi&#8230;</strong></p>
<p><a href="http://www.webcamgirls4.com/.." rel="nofollow">http://www.webcamgirls4.com/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Value of Japanese Paper by Shorting JGBs: Getting Some Chatter &#171; Leveraged Theta</title>
		<link>http://www.jeffreymclarty.com/jm/2010/08/21/time-value-of-japanese-paper/comment-page-1/#comment-4396</link>
		<dc:creator>Shorting JGBs: Getting Some Chatter &#171; Leveraged Theta</dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/?p=686#comment-4396</guid>
		<description>[...] North American Trader, might find this amusing, however my figures on Japanese Housing Prices per sq meter, were incorrect.  Check out the [...]</description>
		<content:encoded><![CDATA[<p>[...] North American Trader, might find this amusing, however my figures on Japanese Housing Prices per sq meter, were incorrect.  Check out the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Scenarios.  No Recovery. by Shorting JGBs: Getting Some Chatter &#171; Leveraged Theta</title>
		<link>http://www.jeffreymclarty.com/jm/2010/09/14/two-scenarios-no-recovery/comment-page-1/#comment-4395</link>
		<dc:creator>Shorting JGBs: Getting Some Chatter &#171; Leveraged Theta</dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/?p=741#comment-4395</guid>
		<description>[...] Volatility, Kyle Bass, and Jay over at Marketfolly are all covering the trade&#8230;new commentor Loris and I chatted, and I mentioned some of my qualitative observations as well as introduced the notion of simply [...]</description>
		<content:encoded><![CDATA[<p>[...] Volatility, Kyle Bass, and Jay over at Marketfolly are all covering the trade&#8230;new commentor Loris and I chatted, and I mentioned some of my qualitative observations as well as introduced the notion of simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voluntary Carbon Markets: &#8220;Size of a Mouse&#8230;Roar of a Lion&#8221; by HUGH</title>
		<link>http://www.jeffreymclarty.com/jm/2010/06/15/voluntary-carbon-markets-size-of-a-mouse-roar-of-a-lion/comment-page-1/#comment-4270</link>
		<dc:creator>HUGH</dc:creator>
		<pubDate>Mon, 05 Jul 2010 13:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/?p=569#comment-4270</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price drugs. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Female Pink Viagra.Wellbutrin SR.Female Cialis.Amoxicillin.Cozaar.Benicar.Ventolin.Zetia.Lipitor.Seroquel.Lasix.Nymphomax.Advair.Aricept.Prozac.Buspar.SleepWell.Acomplia.Lipothin.Zocor....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price drugs. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Female Pink Viagra.Wellbutrin SR.Female Cialis.Amoxicillin.Cozaar.Benicar.Ventolin.Zetia.Lipitor.Seroquel.Lasix.Nymphomax.Advair.Aricept.Prozac.Buspar.SleepWell.Acomplia.Lipothin.Zocor&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Pool Size By Discovery Year And Alberta Production by DANA</title>
		<link>http://www.jeffreymclarty.com/jm/2010/06/07/oil-pool-size-by-discovery-year/comment-page-1/#comment-4269</link>
		<dc:creator>DANA</dc:creator>
		<pubDate>Sat, 26 Jun 2010 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/?p=562#comment-4269</guid>
		<description>&lt;strong&gt;PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.PillSpot.org.&lt;b&gt; &lt;a href=&quot;http://pillspot.org/products/vitamins_herbal_supplements/ Vitamins@buy.online&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...&lt;/strong&gt;

Categories: &lt;b&gt;Stop SmokingAnti-allergic/Asthma.Antibiotics.Anxiety/Sleep Aid.Mental HealthAntidepressants.Womens Health.Weight Loss.Antidiabetic.Vitamins/Herbal Supplements.Blood Pressure/Heart.Antiviral.Mens Health.Pain Relief.Stomach.Skin Care.Eye...</description>
		<content:encoded><![CDATA[<p><strong>PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.PillSpot.org.<b> <a href="http://pillspot.org/products/vitamins_herbal_supplements/ <a href="mailto:Vitamins@buy.online">Vitamins@buy.online</a>&#8221; rel=&#8221;nofollow&#8221;>.&#8230;</b></strong></p>
<p>Categories: <b>Stop SmokingAnti-allergic/Asthma.Antibiotics.Anxiety/Sleep Aid.Mental HealthAntidepressants.Womens Health.Weight Loss.Antidiabetic.Vitamins/Herbal Supplements.Blood Pressure/Heart.Antiviral.Mens Health.Pain Relief.Stomach.Skin Care.Eye&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is wild by Webmaster</title>
		<link>http://www.jeffreymclarty.com/jm/2010/04/28/this-is-wild/comment-page-1/#comment-4265</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/?p=523#comment-4265</guid>
		<description>&lt;strong&gt;Hello! Please e-mail me your contacts. I have a question &lt;a href=&quot;http://spottovo.ru/ webmaster@spottovo.ru&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;...&lt;/strong&gt;

Thank you!!!...</description>
		<content:encoded><![CDATA[<p><strong>Hello! Please e-mail me your contacts. I have a question <a href="http://spottovo.ru/ <a href="mailto:webmaster@spottovo.ru">webmaster@spottovo.ru</a>&#8221; rel=&#8221;nofollow&#8221;>&#8230;&#8230;</strong></p>
<p>Thank you!!!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlook? I got one&#8230; by Do I Make it look Easy?</title>
		<link>http://www.jeffreymclarty.com/jm/2010/01/25/outlook-i-got-one/comment-page-1/#comment-3873</link>
		<dc:creator>Do I Make it look Easy?</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/?p=402#comment-3873</guid>
		<description>[...] Here we are, a greek crisis, a rate hike surprise and 4.33 Weeks Later&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here we are, a greek crisis, a rate hike surprise and 4.33 Weeks Later&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Market Predictions for 2009 by Ha-Ha Haaa haaa-Happy Holidays</title>
		<link>http://www.jeffreymclarty.com/jm/2008/12/21/12-market-predictions-for-2009/comment-page-1/#comment-3397</link>
		<dc:creator>Ha-Ha Haaa haaa-Happy Holidays</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2008/12/21/11-market-predictions-for-2009/#comment-3397</guid>
		<description>[...] in the last few days of 2009, the 9th of my twelve market predictions for &#8216;09 is coming to fruition&#8230; ProShares is getting sued, by the traders who use their products.  [...]</description>
		<content:encoded><![CDATA[<p>[...] in the last few days of 2009, the 9th of my twelve market predictions for &#8216;09 is coming to fruition&#8230; ProShares is getting sued, by the traders who use their products.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Flow by Hot December</title>
		<link>http://www.jeffreymclarty.com/jm/2009/12/10/money-flow/comment-page-1/#comment-3351</link>
		<dc:creator>Hot December</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/?p=349#comment-3351</guid>
		<description>[...] Leveraged Theta Just a blog, by J.N.McLarty &#8211; An Engineer, Investor, and Derivative Trader   Skip to content Trading Plan &amp; Volatility Report       &#171; Money Flow [...]</description>
		<content:encoded><![CDATA[<p>[...] Leveraged Theta Just a blog, by J.N.McLarty &#8211; An Engineer, Investor, and Derivative Trader   Skip to content Trading Plan &amp; Volatility Report       &laquo; Money Flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Opportunity Right Now by Short Black Swans &#187; Blog Archive &#187; Treasury Action Today &#38; Thanks to JD!</title>
		<link>http://www.jeffreymclarty.com/jm/2009/05/25/the-biggest-opportunity-right-now/comment-page-1/#comment-2323</link>
		<dc:creator>Short Black Swans &#187; Blog Archive &#187; Treasury Action Today &#38; Thanks to JD!</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2009/05/25/the-biggest-opportunity-right-now/#comment-2323</guid>
		<description>[...] the business I&#8217;m in, naked call selling! As my (one or two) readers know, I&#8217;ve been very bearish on the long end of the yield curve, especially for US debt&#8230;the duration has made for [...]</description>
		<content:encoded><![CDATA[<p>[...] the business I&#8217;m in, naked call selling! As my (one or two) readers know, I&#8217;ve been very bearish on the long end of the yield curve, especially for US debt&#8230;the duration has made for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

