<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest Opportunity Right Now</title>
	<atom:link href="http://www.jeffreymclarty.com/jm/2009/05/25/the-biggest-opportunity-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreymclarty.com/jm/2009/05/25/the-biggest-opportunity-right-now/</link>
	<description>Just a blog, by J.N.McLarty - An Engineer, Investor, and Derivative Trader</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Short Black Swans &#187; Blog Archive &#187; Treasury Action Today &#38; Thanks to JD!</title>
		<link>http://www.jeffreymclarty.com/jm/2009/05/25/the-biggest-opportunity-right-now/comment-page-1/#comment-2323</link>
		<dc:creator>Short Black Swans &#187; Blog Archive &#187; Treasury Action Today &#38; Thanks to JD!</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymclarty.com/jm/2009/05/25/the-biggest-opportunity-right-now/#comment-2323</guid>
		<description>[...] the business I&#8217;m in, naked call selling! As my (one or two) readers know, I&#8217;ve been very bearish on the long end of the yield curve, especially for US debt&#8230;the duration has made for [...]</description>
		<content:encoded><![CDATA[<p>[...] the business I&#8217;m in, naked call selling! As my (one or two) readers know, I&#8217;ve been very bearish on the long end of the yield curve, especially for US debt&#8230;the duration has made for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
